Size Guide

All measurements are in inches and represent finished garment measurements.

Standard Eastern Shirt

Measurement XS S M L XL
Chest 36 38 40 44 46
Waist 34 36 38 42 44
Hip 38 40 42 46 48
Shoulder 13.5 14 14.5 15.5 16
Armhole 18 19 20 21.5 23
Sleeve Length 22 22.5 23 23.5 24
Sleeve Opening 10 10.5 11 12 13

Shirt length may vary according to the design. Please refer to the individual product description for garment length.

Western-Cut / Relaxed Loose Shirt

Measurement XS S M L XL
Chest 40 42 44 48 50
Waist 40 42 44 48 50
Hip / Hem 42 44 46 50 52
Shoulder 15 15.5 16 17 18
Armhole 20 21 22 23.5 25
Sleeve Length 21.5 22 22.5 23 23.5
Sleeve Opening 11 11.5 12 13 14

This style is designed for a relaxed, oversized fit. We recommend selecting your regular size for the intended silhouette.

Standard Straight Trouser

Measurement XS S M L XL
Waist Relaxed 28 30 32 36 38
Waist Extended 34 36 38 42 44
Hip 38 40 42 44 46
Thigh 22 23 24 26 28
Bottom Opening 13 13.5 14 15 16
Length 38 38 39 39 40

Box / Wide-Leg Pant

Measurement XS S M L XL
Waist Relaxed 28 30 32 36 38
Waist Extended 34 36 38 42 44
Hip 40 42 44 46 48
Thigh 25 26 27 29 31
Bottom Opening 20 21 22 23 24
Length 39 39 40 40 41

Balloon Shalwar

Measurement XS S M L XL
Waist Relaxed 28 30 32 36 38
Waist Extended 34 36 38 42 44
Hip 44 46 48 52 54
Thigh 28 29 30 32 34
Bottom Opening 12 12.5 13 14 15
Length 38 38 39 39 40